| | 2025 Statement of Operations | 2026 Budget Appropriations Requests |
| November 13, 2025 Meeting Documents | | |
| Public Defender | 1000.0417 | 1000.0417 |
| Public Defender Investigator | 3026.0417 | 3026.0417 |
| Grants-In Aid Social Services | 1000.0803 | 1000.0803 |
| Extension Office | 3414.0806 | 3414.0806 |
| Office of Emergency Management | 1000.0500 | 1000.0500 |
| County Library | 3008.0600 | 3008.0600 |
| Emergency Squad | 3400.0520 | 3400.0520 |
| Passport Acceptance Facility | 3049.0117 N/A | 3049.0117 |
| District Probation Fees | 3027.0408 | 3027.0408 |
| Museum | 1000.0604 | 1000.0604 |
| Museum | 3401.0604 | 3401.0604 |
| County Recorder’s Cost | 3006.0120 | 3006.0120 |
| | | |
| | | |
| | | |
| | | |
| | | |
| COURTS | | |
| Circuit Court Division 1 | 1000.0401 | 1000.0401 |
| Circuit Court Division 2 | 1000.0402 | 1000.0402 |
| Juvenile Probation | 3034.0431 | 3031.0431 |
| Teen Court | 3411.0440 | 3411.0440 |
| Juvenile Court Programs | 3412.0412 | 3412.0412 |
| Juvenile Court Programs | 3505.0434 | 3505.0434 |
| Juvenile Pass Through Grant | 3508.0443 N/A | 3508.0443 |
| Juvenile Accountability Block Grant | 3509.0441 N/A | 3509.0441 |
| Juvenile Court Grant | 3514.0434 | 3514.0434 |
| Juvenile Drug Court Grant | 3515.0442 | 3515.0442 |
| Juvenile Officer Grant | 3517.0444 | 3517.0444 |
| Circuit Court Division 3 | 1000.0403 | 1000.0403 |
| 3rd Division Drug Court | 3028.0403 | 3028.0403 |
| 3rd Division Circuit Court | 3048.0403 | 3048.0403 |
| Peer Service Specialty Court Grant 3rd Division | 3528.0403 | 3528.0403 |
| BJA Grant (ADCE) 3rd Division | 3533.0403 | 3533.0403 |
| BJA Grant (Free-C) 3rd Division | 3550.0403 | 3550.0403 |
| Circuit Court Division 4 | 1000.0404 | 1000.0404 |
| Circuit Court Division 5 | 1000.0405 | 1000.0405 |
| District Court | 1000.0409 | 1000.0409 |
| District Court Probation Fees | 3027.0408 | 3027.0408 |
| Prosecuting Attorney | 1000.0416 | 1000.0416 |
| Victim Services / Domestic Violence | 1000.0429 | 1000.0429 |
| Victim of Crime | 3025.0428 | 3025.0428 |
| Drug Control Prosecuting Attorney | 3044.0416 | 3044.0416 |
| Public Defender | 1000.0417 | 1000.0417 |
| Public Defender | 3024.0417 | 3024.0417 |
| Public Defender Investigator | 3026.0417 | 3026.0417 |
| Court Security | 3511.0436 | 3511.0436 |
| District Court Judges Salary | 1000.0410 | 1000.0410 |
| SHERIFF | | |
| County Sheriff | 1000.0400 | 1000.0400 |
| County Jail | 1000.0418 | 1000.0418 |
| Jail Juvenile Grant | 1000.0433 | 1000.0433 |
| Commissary | 1801.0426 | 1801.0426 |
| County Jail | 1810.0418 | 1810.0418 |
| Sheriff Automation | 3007.0438 | 3007.0438 |
| Drug Control | 3015.0425 | 3015.0425 |
| Jail Operations & Maintenance | 3017.0439 | 3017.0439 |
| County Detention Facility | 3018.0437 | 3018.0437 |
| Federal Drug Forfeitures | 3405.0424 | 3405.0424 |
| CJST / County Jail | 3407.0421 | 3407.0421 |
| CJST / Deputies | 3407.0436 | 3407.0436 |
| Court Security Grant | 3511.0436 | 3511.0436 |
| JAG Grant | 3513.0513 | 3513.0513 |
| LLEBG Grant | 3516.0445-N/A | 3516.0445 |
| Sheriff Public Safety Grant | 3526.0400 N/A | 3526.0400 |
| ARORP ORT Grant (Sheriff) | 3527.0450 | 3527.0450 |
| Rapid DNA Grant | 3531.0400 | 3531.0400 |
| Others | | |
| County Clerk | 1000.0101 | 1000.0101 |
| County Clerk Cost | 3005.0117 | 3005.0117 |
| Elections / Voter Registration | 1000.0109 | 1000.0109 |
| Elections / Voter Registration | 3530.0109 | 3530.0109 |
| Passport Acceptance Facility | 3049.0117 N/A | 3049.0117 |
| Circuit Clerk | 1000.0102 | 1000.0102 |
| County Recorder’s Cost | 3006.0120 | 3006.0120 |
| Child Support | 3012.0114 | 3012.0114 |
| County Treasurer | 1805.0103 | 1805.0103 |
| Treasurer’s Automation | 3000.0119 | 3000.0119 |
| County Collector | 1805.0104 | 1805.0104 |
| Collector’s Automation | 3001.0118 | 3001.0118 |
| County Assessor | 1805.0105 | 1805.0105 |
| Equalization Board | 1805.0106 | 1805.0106 |
| Assessor’s Amendment 79 | 3004.0112 | 3004.0112 |
| Reappraisal Cost | 3011.0110 | 3011.0110 |
| Tax Assessor -Late Assessment Fee | 3042.0105 N/A | 3042.0105 |
| Quorum Court | 1000.0107 | 1000.0107 |
| County Library | 3008.0600 | 3008.0600 |
| Museum | 1000.0604 | 1000.0604 |
| Museum | 3401.0604 | 3401.0604 |
| Soil Conservation | 3413.0801 | 3413.0801 |
| County Judges | | |
| County Judge | 1000.0100 | 1000.0100 |
| Maintenance | 1000.0108 | 1000.0108 |
| Information Technology | 1000.0115 | 1000.0115 |
| Coroner | 1000.0419 | 1000.0419 |
| Office of Emergency Management | 1000.0500 | 1000.0500 |
| 911 / PSAP | 3020.0501 | 3020.0501 |
| Veteran’s Service | 1000.0800 | 1000.0800 |
| County Civil Attorney | 1805.0430 | 1805.0430 |
| County Road Department | 2000.0200 | 2000.0200 |
| County Road Sales Tax | 3402.0201 | 3402.0201 |
| Grants-In Aid Health | 1000.0304 | 1000.0304 |
| Extension Office | 3414.0806 | 3414.0806 |
| Grants-In Aid Social Services | 1000.0803 | 1000.0803 |
| Animal Welfare Control | 3404.0406 | 3404.0406 |
| FEMA Passthrough | 3415.0123 N/A | 3415.0123 |
| County Judge | 1810.0100 | 1810.0100 |
| Health Insurance | 1002.0121 | 1002.0121 |
| Emergency Squad | 3400.0520 | 3400.0520 |
| Homeland Security Grant / LETPA | 3500.0504 N/A | 3500.0504 |
| American Rescue Plan | | |
| ARP-County Judge | 3046.0100 | 3046.0100 |
| ARP Budgets 0418-0720 | 0418-0720 | |
| ARP-0418-County Jail | ARP-0419-Coroner | ARP-0703-City of Damascus |
| ARP-0704-Conway Corporation | ARP-0705-City of Vilonia / Vilonia Waterworks | ARP-0706-City of Guy |
ARP-0707-City of Greenbrier
| ARP-0708-City of Wooster | ARP-0709-City of Mayflower |
ARP-0710-Stop DV
| ARP-0711-City of H0pe | ARP-0712-Children’s Advocacy Alliance |
ARP-0714-United Way (Toadsuck Homeless)
| ARP-0715-United Way of Central Arkansas | ARP-0716-Community Action Program of Central Arkansas |
ARP-0717-Lake Conway Wastewater Utility
| ARP-0718-Delivery Hope, Inc. | ARP-0719-Faulkner County Emergency Communications |
ARP-0720-Criminal Justice Counseling
| ARP-0721-Faulkner County PPE | ARP-722-Conway Corp Water |
| ARPA Revenue Replacement | | |
| County Judge | 1006.0100 | 1006.0100 |
| Building Grounds & Maintenance | 1006.0111 | 1006.0111 |
| Faulkner County Animal Shelter | 1006.0406 | 1006.0406 |
| County Jail | 1006.0418 | 1006.0418 |
| | | |